Install DZ REIGN on iPhone
After this site is published over HTTPS, open it in Safari, tap Share, then Add to Home Screen. Choose Open as Web App if offered.
The app shell can work offline after the first online visit. Live Sleeper data and fresh NFL statistics require a connection and working data integrations. Current research modules include historical datasets and provisional D/ST estimates.
App status: checking…
Adjust matchup forecast
Remaining-player audit · 3 zero-score starters
The uploaded Sleeper Week 9 JSON reports points, not projected points or game completion. Monday schedule indicates Kincaid and Minnesota D/ST are in the remaining game; their individual active/inactive status is not independently verified. Kendre Miller is excluded. Projections use historical examples and may not represent the real outcome.
Monday matchup · verified defensive context
Source: NFL 2026 Week 9 game capsule. These are real-team statistics, not fantasy projections. The 7.92 D/ST baseline is retained pending complete Minnesota fantasy scoring history.
Defense projection evidence
12 Week 9 starting D/ST scores from the uploaded Sleeper snapshot, including 0.0 and potentially unfinished games. Sample mean 7.92; not a completed-game forecast.
Kincaid projection evidence
Opponent lineup · Week 9
Fetching your matchup automatically…
Week 9 · Projected vs. actual
Historical Week 9 starting players and scoring from the Sleeper matchup values obtained earlier in this conversation. Player names mapped using the embedded Sleeper player-ID file. This is not the Week 10 opportunity projection.
Pregame player-level projections are not contained in the uploaded Sleeper matchup JSON; these remain unavailable. The opponent’s two outstanding starters are identified above.
| Slot | Player · Proj / Actual |
|---|---|
| QB | Drake MayePregame: —Actual: 21.26ID 11564 |
| RB | Bucky IrvingPregame: —Actual: 28.50ID 11584 |
| RB | Chase BrownPregame: —Actual: 10.50ID 9224 |
| WR | Adonai MitchellPregame: —Actual: 0.00ID 11625 |
| WR | Parker WashingtonPregame: —Actual: 14.10ID 9487 |
| TE | Colston LovelandPregame: —Actual: 9.40ID 12517 |
| FLEX | Saquon BarkleyPregame: —Actual: 8.20ID 4866 |
| FLEX | Woody MarksPregame: —Actual: 8.40ID 12474 |
| K | Brandon AubreyPregame: —Actual: 9.00ID 11533 |
| DEF | Jacksonville JaguarsPregame: —Actual: 11.00ID JAX |
| Team total | Actual 120.36 · Proj — |
Source: previously retrieved Sleeper Week 9 matchup values for league 1314567157283053568, roster 5. Direct API recheck is currently unavailable; this is a preserved matchup snapshot, not a fresh live verification. Week 10 lineup and Opportunity Model remain separate below.
Current roster · Week 10 matchup preview (not Week 9 results)
Usage under each player = last three recorded games (not a Week 10 forecast). Injuries and active status not yet independently verified.
PPR baseline = historical scoring estimate, NOT a Week 10 projection. Injuries, current roles, and live availability have not been verified; BYE players cannot start.
Week 10 opponent · Defensive rank vs player position (1 = toughest, 32 = easiest). Historical Weeks 1–9; not a projection.
| Slot | Player · Week 10 opponent / DEF rank | Team |
|---|---|---|
| QB | Drake Maye@ DET · #32 · FavorableModel: 21.9 PPR QB160.9 PPR · 0 tgt · 8 GP Last 3 games · 0.0 tgt/g · 5.3 car/g · 24.6 PPR/g · latest W8 | NE |
| RB | Bucky IrvingBYE · No gameWeek 10: BYE · 0 pts RB130.6 PPR · 23 tgt · 8 GP Last 3 games · 1.7 tgt/g · 23.3 car/g · 17.3 PPR/g · latest W8 | TB |
| RB | Chase Brownvs PIT · #13 · Below avgModel: 12.0 PPR RB90.9 PPR · 42 tgt · 7 GP Last 3 games · 6.0 tgt/g · 12.0 car/g · 11.0 PPR/g · latest W8 | CIN |
| WR | Adonai Mitchellvs BUF · #28 · FavorableModel: 12.6 PPR WR48.5 PPR · 27 tgt · 4 GP Last 3 games · 8.0 tgt/g · 0.0 car/g · 13.2 PPR/g · latest W8 | NYJ |
| WR | Parker Washington@ TEN · #32 · FavorableModel: 11.5 PPR WR109.6 PPR · 55 tgt · 8 GP Last 3 games · 6.7 tgt/g · 0.3 car/g · 9.4 PPR/g · latest W9 | JAX |
| TE | Colston LovelandBYE · No gameWeek 10: BYE · 0 pts TE73.9 PPR · 51 tgt · 8 GP Last 3 games · 9.3 tgt/g · 0.0 car/g · 16.6 PPR/g · latest W8 | CHI |
| FLEX | Saquon BarkleyBYE · No gameWeek 10: BYE · 0 pts RB50.5 PPR · 10 tgt · 6 GP Last 3 games · 1.3 tgt/g · 7.3 car/g · 9.8 PPR/g · latest W8 | PHI |
| FLEX | Woody Marks@ CLE · #15 · Below avgModel: 10.3 PPR RB62.5 PPR · 17 tgt · 7 GP Last 3 games · 2.7 tgt/g · 16.3 car/g · 10.6 PPR/g · latest W7 | HOU |
| K | Brandon Aubreyvs SFModel: 9.3 PPR KSpecial teams scoring not included in player-statistics dataset | DAL |
| DEF | Jacksonville Jaguars@ TENModel: unavailable DEF | JAX |
Bench
| Player · Week 10 opponent / DEF rank | Pos | Team |
|---|---|---|
| J.J. McCarthyvs WSH8.9 PPR baseline26.7 PPR · 0 tgt · 3 GP Last 3 games · 0.0 tgt/g · 1.7 car/g · 8.9 PPR/g · latest W7 | QB | NYG |
| Terrance Ferguson@ ARI · #24 · Above avg6.4 PPR baseline19.3 PPR · 12 tgt · 3 GP Last 3 games · 4.0 tgt/g · 0.0 car/g · 6.4 PPR/g · latest W3 | TE | LAR |
| Jaxson Dartvs WSH13.7 PPR baseline27.4 PPR · 0 tgt · 2 GP Last 2 games · 0.0 tgt/g · 5.5 car/g · 13.7 PPR/g · latest W2 | QB | NYG |
| De'Zhaun Stribling@ DALProjection unavailable | WR | SF |
| Stefon DiggsSee Week 10 Matchups13.0 PPR baseline82.2 PPR · 44 tgt · 6 GP Last 3 games · 7.3 tgt/g · 0.0 car/g · 12.6 PPR/g · latest W8 | WR | WAS |
| Deebo Samuel Sr.@ DAL12.0 PPR baseline60.4 PPR · 20 tgt · 5 GP Last 3 games · 3.0 tgt/g · 2.3 car/g · 12.0 PPR/g · latest W5 | WR | SF |
| Rico Dowdle@ CIN · #7 · Tough10.4 PPR baseline44.6 PPR · 17 tgt · 5 GP Last 3 games · 3.3 tgt/g · 10.3 car/g · 11.4 PPR/g · latest W8 | RB | PIT |
| Alec Piercevs MIA · #3 · Tough6.1 PPR baseline12.2 PPR · 7 tgt · 2 GP Last 2 games · 3.5 tgt/g · 0.0 car/g · 6.1 PPR/g · latest W2 | WR | IND |
| Josh Downsvs MIA · #3 · Tough8.4 PPR baseline69.7 PPR · 51 tgt · 8 GP Last 3 games · 5.7 tgt/g · 0.3 car/g · 8.3 PPR/g · latest W8 | WR | IND |
| DeMario Douglas@ DET · #30 · Favorable12.4 PPR baseline81.2 PPR · 37 tgt · 8 GP Last 3 games · 5.0 tgt/g · 0.0 car/g · 13.8 PPR/g · latest W8 | WR | NE |
Taxi squad
| Player · Week 10 opponent / DEF rank | Pos | Team |
|---|---|---|
| Cam Wardvs JAX · #5 · Tough12.8 PPR baseline100.5 PPR · 0 tgt · 8 GP Last 3 games · 0.0 tgt/g · 4.0 car/g · 12.9 PPR/g · latest W8 | QB | TEN |
| Mike Washington Jr.vs SEA · #19 · Above avg5.3 PPR baseline37.9 PPR · 6 tgt · 8 GP Last 3 games · 0.7 tgt/g · 13.3 car/g · 5.7 PPR/g · latest W8 | RB | LV |
2026 Weekly Player Statistics
Season totals · PPR Points ↓
2026 regular season through Week 9 · Highest first
| Player | PPR Points ↓ | Games | Targets | Rec | Rec Yds | Rush Yds | PPR* |
|---|---|---|---|---|---|---|---|
| Drake MayeQB | 160.9 | 8 | 0 | 0 | 0 | 216 | 160.9 |
| Bucky IrvingRB | 130.6 | 8 | 23 | 18 | 78 | 728 | 130.6 |
| Parker WashingtonWR | 109.6 | 8 | 55 | 29 | 493 | 13 | 109.6 |
| Cam WardQB | 100.5 | 8 | 0 | 0 | 0 | 112 | 100.5 |
| Chase BrownRB | 90.9 | 7 | 42 | 36 | 189 | 340 | 90.9 |
| Stefon DiggsWR | 82.2 | 6 | 44 | 27 | 252 | 0 | 82.2 |
| DeMario DouglasWR | 81.2 | 8 | 37 | 26 | 332 | 0 | 81.2 |
| Colston LovelandTE | 73.9 | 8 | 51 | 33 | 309 | 0 | 73.9 |
| Josh DownsWR | 69.7 | 8 | 51 | 30 | 330 | 7 | 69.7 |
| Woody MarksRB | 62.5 | 7 | 17 | 14 | 94 | 271 | 62.5 |
| Deebo Samuel Sr.WR | 60.4 | 5 | 20 | 16 | 206 | 78 | 60.4 |
| Saquon BarkleyRB | 50.5 | 6 | 10 | 7 | 41 | 274 | 50.5 |
| Adonai MitchellWR | 48.5 | 4 | 27 | 16 | 265 | 0 | 48.5 |
| Rico DowdleRB | 44.6 | 5 | 17 | 13 | 82 | 174 | 44.6 |
| Mike Washington Jr.RB | 37.9 | 8 | 6 | 3 | 11 | 278 | 37.9 |
| Jaxson DartQB | 27.4 | 2 | 0 | 0 | 0 | 54 | 27.4 |
| J.J. McCarthyQB | 26.7 | 3 | 0 | 0 | 0 | 29 | 26.7 |
| Alec PierceWR | 12.2 | 2 | 7 | 5 | 72 | 0 | 12.2 |
| Brandon AubreyK | 0.0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Full-PPR projection calculator
Enter sourced or your own assumptions for catches, receiving/rushing yards and TDs. QB and kicker scoring needs separate inputs; the calculator uses editable total points for those positions. Values are saved in this browser only.
| Player | Rec | Rec yds | Rush yds | Total TD | Other pts (QB/K/DEF) | PPR pts |
|---|
Current starters' modeled total: — (requires inputs for all starters)
Week 10 · Nov 12–16, 2026
Week 10 opponents and historical defensive matchups. Opponent DEF rank is position-specific, calculated from uploaded Weeks 1–9 PPR points allowed: 1 = toughest, 32 = easiest. Tough (1–8), Below average (9–16), Above average (17–24), Favorable (25–32). These are not injury-adjusted player projections. Injury availability and expected roles remain unverified.
| Group | Slot | Player | Pos | Team | Week 10 | Opponent DEF rank (1=toughest, 32=easiest) | Matchup | DEF PPR allowed/g | Baseline PPR | Data status |
|---|---|---|---|---|---|---|---|---|---|---|
| Starter | QB | Drake Maye | QB | NE | @ DET | 32 | Favorable | 24.8 | 22.8 | Historical scoring baseline; not injury-adjusted |
| Starter | RB | Bucky Irving | RB | TB | BYE | — | Bye / unranked | — | 0.0 | BYE — no Week 10 game |
| Starter | RB | Chase Brown | RB | CIN | vs PIT | 13 | Below average | 20.2 | 11.8 | Historical scoring baseline; not injury-adjusted |
| Starter | WR | Adonai Mitchell | WR | NYJ | vs BUF | 28 | Favorable | 37.1 | 12.8 | Historical scoring baseline; not injury-adjusted |
| Starter | WR | Parker Washington | WR | JAX | @ TEN | 32 | Favorable | 40.7 | 11.1 | Historical scoring baseline; not injury-adjusted |
| Starter | TE | Colston Loveland | TE | CHI | BYE | — | Bye / unranked | — | 0.0 | BYE — no Week 10 game |
| Starter | FLEX | Saquon Barkley | RB | PHI | BYE | — | Bye / unranked | — | 0.0 | BYE — no Week 10 game |
| Starter | FLEX | Woody Marks | RB | HOU | @ CLE | 15 | Below average | 21.1 | 9.9 | Historical scoring baseline; not injury-adjusted |
| Starter | K | Brandon Aubrey | K | DAL | vs SF | — | Bye / unranked | — | — | No validated K/DEF scoring projection |
| Starter | DEF | Jacksonville Jaguars | DEF | JAX | @ TEN | — | Bye / unranked | — | — | No validated K/DEF scoring projection |
| Bench | — | J.J. McCarthy | QB | NYG | vs WSH | — | Bye / unranked | — | 8.9 | Historical scoring baseline; not injury-adjusted |
| Bench | — | Terrance Ferguson | TE | LAR | @ ARI | 24 | Above average | 15.4 | 6.4 | Historical scoring baseline; not injury-adjusted |
| Bench | — | Jaxson Dart | QB | NYG | vs WSH | — | Bye / unranked | — | 13.7 | Historical scoring baseline; not injury-adjusted |
| Bench | — | De'Zhaun Stribling | WR | SF | @ DAL | — | Bye / unranked | — | — | No matching player statistics |
| Bench | — | Stefon Diggs | WR | WAS | Unverified | — | Bye / unranked | — | 13.0 | Historical scoring baseline; not injury-adjusted |
| Bench | — | Deebo Samuel Sr. | WR | SF | @ DAL | — | Bye / unranked | — | — | No matching player statistics |
| Bench | — | Rico Dowdle | RB | PIT | @ CIN | 7 | Tough | 19.4 | 10.4 | Historical scoring baseline; not injury-adjusted |
| Bench | — | Alec Pierce | WR | IND | vs MIA | 3 | Tough | 25.4 | 6.1 | Historical scoring baseline; not injury-adjusted |
| Bench | — | Josh Downs | WR | IND | vs MIA | 3 | Tough | 25.4 | 8.4 | Historical scoring baseline; not injury-adjusted |
| Bench | — | DeMario Douglas | WR | NE | @ DET | 30 | Favorable | 37.6 | 12.4 | Historical scoring baseline; not injury-adjusted |
| Taxi | — | Cam Ward | QB | TEN | vs JAX | 5 | Tough | 12.5 | 12.8 | Historical scoring baseline; not injury-adjusted |
| Taxi | — | Mike Washington Jr. | RB | LV | vs SEA | 19 | Above average | 22.2 | 5.3 | Historical scoring baseline; not injury-adjusted |
No start/sit recommendations until injury status, player roles and projections are independently validated. NFL schedule: nfl.com/schedules/2026/by-week/week-10. Source player statistics: uploaded nflverse 2026 CSV snapshot.
Week 10 · Scoring scenarios
Historical-only forecast scenarios from the uploaded Weeks 1–9 full-PPR game logs. These are not injury-verified projections. Floor / midpoint / ceiling are the 25th percentile / blended mean / 75th percentile of observed scoring, not calibrated outcome probabilities. A bye is zero. Players without sufficient data or verified team/opponent are flagged. No unsupported lineup recommendations.
| Group | Slot | Player | Week 10 | Games | Recent PPR/G | Floor* | Midpoint* | Ceiling* | Status |
|---|---|---|---|---|---|---|---|---|---|
| Starter | QB | Drake Maye | @ DET | 8 | 24.6 | 9.4 | 22.8 | 26.5 | Historical only; injury unverified |
| Starter | RB | Bucky Irving | BYE | 8 | — | 0.0 | 0.0 | 0.0 | Confirmed bye |
| Starter | RB | Chase Brown | vs PIT | 7 | 11.0 | 9.4 | 11.8 | 17.5 | Historical only; injury unverified |
| Starter | WR | Adonai Mitchell | vs BUF | 4 | 13.2 | 6.8 | 12.8 | 16.0 | Historical only; injury unverified |
| Starter | WR | Parker Washington | @ TEN | 8 | 9.4 | 8.7 | 11.1 | 17.4 | Historical only; injury unverified |
| Starter | TE | Colston Loveland | BYE | 8 | — | 0.0 | 0.0 | 0.0 | Confirmed bye |
| Starter | FLEX | Saquon Barkley | BYE | 6 | — | 0.0 | 0.0 | 0.0 | Confirmed bye |
| Starter | FLEX | Woody Marks | @ CLE | 7 | 10.6 | 8.3 | 9.9 | 9.9 | Historical only; injury unverified |
| Starter | K | Brandon Aubrey | vs SF | 8 | — | — | — | — | No validated scoring data |
| Starter | DEF | Jacksonville Jaguars | @ TEN | 0 | — | — | — | — | No validated scoring data |
| Bench | — | J.J. McCarthy | vs WSH | 3 | 8.9 | 5.2 | 8.9 | 13.2 | Roster team metadata requires verification |
| Bench | — | Terrance Ferguson | @ ARI | 3 | 6.4 | 0.9 | 6.4 | 9.6 | Historical only; injury unverified |
| Bench | — | Jaxson Dart | vs WSH | 2 | — | — | — | — | Insufficient games / ID match |
| Bench | — | De'Zhaun Stribling | @ DAL | 0 | — | — | — | — | Insufficient games / ID match |
| Bench | — | Stefon Diggs | Unverified | 6 | — | — | — | — | Team/opponent needs verification |
| Bench | — | Deebo Samuel Sr. | @ DAL | 0 | — | — | — | — | Insufficient games / ID match |
| Bench | — | Rico Dowdle | @ CIN | 5 | 11.4 | 6.4 | 10.4 | 11.6 | Historical only; injury unverified |
| Bench | — | Alec Pierce | vs MIA | 2 | — | — | — | — | Insufficient games / ID match |
| Bench | — | Josh Downs | vs MIA | 8 | 8.3 | 5.4 | 8.4 | 12.4 | Historical only; injury unverified |
| Bench | — | DeMario Douglas | @ DET | 8 | 13.8 | 4.5 | 12.4 | 17.4 | Historical only; injury unverified |
| Taxi | — | Cam Ward | vs JAX | 8 | 12.9 | 6.5 | 12.8 | 16.7 | Historical only; injury unverified |
| Taxi | — | Mike Washington Jr. | vs SEA | 8 | 5.7 | 2.5 | 5.3 | 6.6 | Historical only; injury unverified |
* Historical scoring scenarios only; no injury, snaps, route share, weather or betting-market adjustments. K and D/ST excluded because the supplied player-statistics file does not validate their fantasy scoring.
Lineup availability check
Confirmed bye starters: Bucky Irving, Colston Loveland, Saquon Barkley.
Historical midpoint subtotal for 5 non-bye starters with player scoring data: 68.4 PPR (excludes K, DEF, byes and players with unverified data).
Not a projected full lineup total. Player availability and current role have not been independently checked.
Recommended action: fill all three bye slots using eligible active players, but verify injuries and actual depth charts before choosing replacements.
Week 10 · Lineup decision audit
This is a data-quality and lineup-decision view, not a certified optimal lineup. Week 10 schedule verified against the NFL schedule. PPR and opportunities are calculated from your uploaded 2026 weekly file through Week 9. Injury clearance, projected snap/route shares and live roster changes have not been verified. Do not start/sit solely from these numbers.
How to read: Season PPR/G = actual points divided by games in the file. Recent PPR/G = last 3 recorded games. Targets/G and carries/G = last 3 recorded games. Baseline = 60% recent PPR/G + 40% season PPR/G; descriptive, not a forward-looking projection. No invented floors or ceilings.
Roster opportunity & verification
| Group | Player | Position | W10 | Games | Season PPR/G | Last 3 PPR/G | Last 3 Tgt/G | Last 3 Car/G | Baseline | Audit status |
|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Drake Maye | QB | @ DET | 8 | 20.1 | 24.6 | 0.0 | 5.3 | 22.8 | Historical data only; availability unchecked |
| Starter | Bucky Irving | RB | BYE | 8 | 16.3 | 17.3 | 1.7 | 23.3 | 0.0 | BYE — ineligible |
| Starter | Chase Brown | RB | vs PIT | 7 | 13.0 | 11.0 | 6.0 | 12.0 | 11.8 | Historical data only; availability unchecked |
| Starter | Adonai Mitchell | WR | vs BUF | 4 | 12.1 | 13.2 | 8.0 | 0.0 | 12.8 | Historical data only; availability unchecked |
| Starter | Parker Washington | WR | @ TEN | 8 | 13.7 | 9.4 | 6.7 | 0.3 | 11.1 | Historical data only; availability unchecked |
| Starter | Colston Loveland | TE | BYE | 8 | 9.2 | 16.6 | 9.3 | 0.0 | 0.0 | BYE — ineligible |
| Starter | Saquon Barkley | RB | BYE | 6 | 8.4 | 9.8 | 1.3 | 7.3 | 0.0 | BYE — ineligible |
| Starter | Woody Marks | RB | @ CLE | 7 | 8.9 | 10.6 | 2.7 | 16.3 | 9.9 | Historical data only; availability unchecked |
| Starter | Brandon Aubrey | K | vs SF | — | — | — | — | — | — | K/DEF scoring not modeled |
| Starter | Jacksonville Jaguars | DEF | @ TEN | — | — | — | — | — | — | K/DEF scoring not modeled |
| Bench | J.J. McCarthy | QB | vs WSH | 3 | 8.9 | 8.9 | 0.0 | 1.7 | 8.9 | Historical data only; availability unchecked |
| Bench | Terrance Ferguson | TE | @ ARI | 3 | 6.4 | 6.4 | 4.0 | 0.0 | 6.4 | Team conflict — check roster and stats source |
| Bench | Jaxson Dart | QB | vs WSH | 2 | 13.7 | 13.7 | 0.0 | 5.5 | 13.7 | Small sample; availability unchecked |
| Bench | De'Zhaun Stribling | WR | @ DAL | — | — | — | — | — | — | Not in weekly file |
| Bench | Stefon Diggs | WR | Unverified | 6 | 13.7 | 12.6 | 7.3 | 0.0 | 13.0 | Team/opponent conflict — not eligible for optimizer |
| Bench | Deebo Samuel Sr. | WR | @ DAL | — | — | — | — | — | — | Not in weekly file |
| Bench | Rico Dowdle | RB | @ CIN | 5 | 8.9 | 11.4 | 3.3 | 10.3 | 10.4 | Historical data only; availability unchecked |
| Bench | Alec Pierce | WR | vs MIA | 2 | 6.1 | 6.1 | 3.5 | 0.0 | 6.1 | Small sample; availability unchecked |
| Bench | Josh Downs | WR | vs MIA | 8 | 8.7 | 8.3 | 5.7 | 0.3 | 8.4 | Historical data only; availability unchecked |
| Bench | DeMario Douglas | WR | @ DET | 8 | 10.2 | 13.8 | 5.0 | 0.0 | 12.4 | Historical data only; availability unchecked |
| Taxi | Cam Ward | QB | vs JAX | 8 | 12.6 | 12.9 | 0.0 | 4.0 | 12.8 | Historical data only; availability unchecked |
| Taxi | Mike Washington Jr. | RB | vs SEA | 8 | 4.7 | 5.7 | 0.7 | 13.3 | 5.3 | Historical data only; availability unchecked |
Lineup decisions requiring verification
• BYE — Bucky Irving, Colston Loveland and Saquon Barkley cannot fill Week 10 slots. Their replacements must be selected from verified eligible players.
• Terrance Ferguson is the only recorded non-bye TE on the active roster, but his health and role still require verification.
• The previous 97.6-point figure was an eight-player historical baseline, not an injury-adjusted projection or full team total.
• Deebo Samuel Sr. has no reliably matched record in the uploaded weekly statistics; excluding him from an “optimal” lineup is not evidence that he should be benched.
• Stefon Diggs has a team/opponent conflict in the roster snapshot; verify current team before matchup or start/sit evaluation.
• Week 9 is not necessarily complete in the uploaded dataset; do not interpret missing Week 9 stats as a zero-point game.
• Current injury reports and projected playing time have not been independently validated for Week 10; no injury-adjusted optimal lineup is asserted.
Model completeness
Verified: NFL Week 10 schedule and byes; historical nflverse player statistics from uploaded file; mathematical baseline calculations. Missing: current injury clearance, live depth charts, expected routes and snaps, defensive coverage assignments, weather and independent fantasy projections. Kicker/DEF point estimates are not calculated. Therefore a complete optimized PPR team total is intentionally withheld.
Sources: uploaded stats_player_week_2026.csv; NFL 2026 official schedule at nfl.com/schedules/2026/by-week/week-10. Dataset may contain incomplete Week 9 results because it was uploaded before Week 9 finished.
Week 10 · Lineup Lab
Conditional lineup from your uploaded Weeks 1–9 nflverse statistics. This is a statistical scenario, not an injury-cleared weekly recommendation. No projected snaps, routes, injury clearance, kicker/defense scoring or independent forecasts are available in the supplied file. Team and opponent fields from the previous dashboard are unverified for some players.
Score formula: 60% last three recorded games' PPR/G + 40% season PPR/G; then a capped positional defensive adjustment of ±8% using existing opponent-rank data (rank 1 hardest, 32 easiest). This is a heuristic, not calibrated. Missing stats or opponent ranking means the player is not scored in this scenario.
Best eligible historical scenario
| Slot | Player | Opponent | Season PPR/G | Recent PPR/G | Rank | Adj. baseline | Recent Tgt/G | Recent Car/G |
|---|
No complete legal lineup passes the available-data checks. A full projection is withheld.
All rostered players · Evidence and exclusions
| Group | Player | Position | Opponent | Recorded games | Season PPR/G | Recent PPR/G | Recent targets/G | Recent carries/G | Adj. baseline | Decision status |
|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Drake Maye | QB | @ DET | 8 | 20.1 | 24.6 | 0.0 | 5.3 | 24.6 | Conditional only — health unchecked |
| Starter | Bucky Irving | RB | BYE | 8 | 16.3 | 17.3 | 1.7 | 23.3 | — | BYE — excluded |
| Starter | Chase Brown | RB | vs PIT | 7 | 13.0 | 11.0 | 6.0 | 12.0 | 11.6 | Conditional only — health unchecked |
| Starter | Adonai Mitchell | WR | vs BUF | 4 | 12.1 | 13.2 | 8.0 | 0.0 | 13.5 | Conditional only — health unchecked |
| Starter | Parker Washington | WR | @ TEN | 8 | 13.7 | 9.4 | 6.7 | 0.3 | 12.0 | Conditional only — health unchecked |
| Starter | Colston Loveland | TE | BYE | 8 | 9.2 | 16.6 | 9.3 | 0.0 | — | BYE — excluded |
| Starter | Saquon Barkley | RB | BYE | 6 | 8.4 | 9.8 | 1.3 | 7.3 | — | BYE — excluded |
| Starter | Woody Marks | RB | @ CLE | 7 | 8.9 | 10.6 | 2.7 | 16.3 | 9.8 | Conditional only — health unchecked |
| Starter | Brandon Aubrey | K | vs SF | 8 | 0.0 | 0.0 | 0.0 | 0.0 | — | K/DEF model unavailable |
| Starter | Jacksonville Jaguars | DEF | @ TEN | 0 | — | — | — | — | — | K/DEF model unavailable; No matched game record |
| Bench | J.J. McCarthy | QB | vs WSH | 3 | 8.9 | 8.9 | 0.0 | 1.7 | — | No defensive rank |
| Bench | Terrance Ferguson | TE | @ ARI | 3 | 6.4 | 6.4 | 4.0 | 0.0 | — | Team mismatch: file LA |
| Bench | Jaxson Dart | QB | vs WSH | 2 | 13.7 | 13.7 | 0.0 | 5.5 | — | No defensive rank |
| Bench | De'Zhaun Stribling | WR | @ DAL | 0 | — | — | — | — | — | No matched game record; No defensive rank |
| Bench | Stefon Diggs | WR | Unverified | 6 | 13.7 | 12.6 | 7.3 | 0.0 | — | Opponent unverified |
| Bench | Deebo Samuel Sr. | WR | @ DAL | 0 | — | — | — | — | — | No matched game record; No defensive rank |
| Bench | Rico Dowdle | RB | @ CIN | 5 | 8.9 | 11.4 | 3.3 | 10.3 | 9.9 | Conditional only — health unchecked |
| Bench | Alec Pierce | WR | vs MIA | 2 | 6.1 | 6.1 | 3.5 | 0.0 | 5.7 | Conditional only — health unchecked |
| Bench | Josh Downs | WR | vs MIA | 8 | 8.7 | 8.3 | 5.7 | 0.3 | 7.9 | Conditional only — health unchecked |
| Bench | DeMario Douglas | WR | @ DET | 8 | 10.2 | 13.8 | 5.0 | 0.0 | 13.2 | Conditional only — health unchecked |
| Taxi | Cam Ward | QB | vs JAX | 8 | 12.6 | 12.9 | 0.0 | 4.0 | — | Taxi — excluded |
| Taxi | Mike Washington Jr. | RB | vs SEA | 8 | 4.7 | 5.7 | 0.7 | 13.3 | — | Taxi — excluded |
What is and is not validated
Calculated: player game averages, recent recorded-game usage, capped matchup adjustment and exhaustive eligible-lineup combination search. Not validated: Week 10 health, practice status, depth charts, projected routes/snaps, 2026 team discrepancies, opponent schedule changes, kicker/DEF scoring and independent projection benchmarks. A missing game is never treated as a confirmed zero. No floor/ceiling is invented.
Source: uploaded stats_player_week_2026.csv, regular season through Week 9. Week 9 may be incomplete. This is not a live update.
Week 10 · Opportunity Model
Component-based scenario using the uploaded 2026 Weeks 1–9 logs. This is NOT an injury-cleared or independently validated Week 10 forecast.
Opportunity estimates: 60% last 3 recorded games + 40% season per-game. Passing/rushing/receiving production and turnovers are projected separately. TDs are smoothed toward season rates. Standard scoring assumed: 4/pass TD, 1/25 pass yards, 1/10 rush or receiving yards, 6/rush or receiving TD, 1/reception, −2/interception and fumble lost. Kicker assumed: 3/FG under 40, 4/FG 40–49, 5/FG 50+, 1/PAT. Confirm league rules before using totals.
Conditional lineup · all 10 positions
| Slot | Player | Expected PPR* | Targets | Carries | Rec | Rec yd | Rush yd | Pass yd | TDs* | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| QB | Drake Maye | 21.9 | 0.0 | 5.5 | 0.0 | 0 | 22 | 250 | 2.54 | 8 games · W8 |
| RB | Chase Brown | 12.0 | 6.0 | 12.6 | 5.1 | 28 | 46 | — | 0.09 | 7 games · W8 |
| RB | Woody Marks | 10.3 | 2.6 | 14.2 | 2.2 | 18 | 52 | — | 0.17 | 7 games · W7 |
| WR | Stefon Diggs | 13.2 | 7.3 | 0.0 | 4.6 | 40 | 0 | — | 0.77 | 6 games · W8 |
| WR | DeMario Douglas | 12.1 | 4.8 | 0.0 | 3.9 | 54 | 0 | — | 0.56 | 8 games · W8 |
| TE | Terrance Ferguson | 6.4 | 4.0 | 0.0 | 2.3 | 21 | 0 | — | 0.33 | 3 games · W3 |
| FLEX | Adonai Mitchell | 12.6 | 7.5 | 0.0 | 4.2 | 68 | 0 | — | 0.28 | 4 games · W8 |
| FLEX | Deebo Samuel Sr. | 11.9 | 3.4 | 2.1 | 2.7 | 42 | 19 | — | 0.63 | 5 games · W5 |
| K | Brandon Aubrey | 9.3 | — | — | — | — | — | — | — | 8 games · W8 |
| DEF | Jacksonville Jaguars | Unavailable | — | — | — | — | — | — | — | Team D/ST scoring not in source |
* Expected PPR is a modeled scenario, not an independently validated forecast. TDs are fractional expected rates. K scoring is rule-dependent. Player availability and current depth-chart roles remain unverified. Jacksonville D/ST cannot be inferred from individual player statistics. No complete team total is claimed.
All roster players · component model
| Player | Pos | Modeled PPR | Targets | Carries | Rec | Receiving yd | Rushing yd | Passing yd | Status |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | QB | 21.9 | 0.0 | 5.5 | 0.0 | 0 | 22 | 250 | Unverified |
| Bucky Irving | RB | 16.6 | 2.2 | 21.3 | 1.5 | 5 | 101 | — | BYE |
| Jaxson Dart | QB | 13.7 | 0.0 | 5.5 | 0.0 | 0 | 27 | 125 | Unverified |
